My Wallet
Manage your balance, fund wallet, and track transactions
Available Balance
₦185,000
₦137,174.5
Cashback Wallet
₦1,240.00
Available to redeem
Transaction History
| Transaction | Reference | Provider | Date & Time | Status | Amount | Balance After | |
|---|---|---|---|---|---|---|---|
Airtime Purchase MTN ₦500 Airtime — 08012345678 | GA-REF-20240609-8821 | MTN | 09/06/2024 14:32 | Successful | ₦500.00 | ₦47,825.50 | |
Electricity Payment EKEDC Prepaid — Meter: 45012234567 | GA-REF-20240609-8790 | EKEDC | 09/06/2024 12:15 | Failed | ₦5,000.00 | ₦48,325.50 | |
Wallet Funding Bank transfer — Providus Bank | GA-REF-20240608-8654 | Providus Bank | 08/06/2024 09:45 | Successful | +₦10,000.00 | ₦53,325.50 | |
Data Purchase Airtel 5GB — 08098765432 | GA-REF-20240608-8601 | Airtel | 08/06/2024 08:20 | Successful | ₦1,500.00 | ₦43,325.50 | |
Cable TV Subscription DSTV Compact — Decoder: 4057812345 | GA-REF-20240607-8543 | DSTV | 07/06/2024 18:55 | Pending | ₦7,900.00 | ₦44,825.50 | |
Cashback Credit 0.5% cashback on DSTV subscription | GA-REF-20240607-8499 | GentleAmeer Sub | 07/06/2024 18:56 | Successful | +₦39.50 | ₦52,725.50 | |
Wallet Funding Bank transfer — Providus Bank | GA-REF-20240606-8412 | Providus Bank | 06/06/2024 11:30 | Successful | +₦20,000.00 | ₦52,686.00 | |
Exam PIN Purchase WAEC Result Checker PIN × 2 | GA-REF-20240606-8380 | WAEC | 06/06/2024 10:05 | Successful | ₦4,200.00 | ₦32,686.00 |
Airtime Purchase
MTN · 09/06/2024
₦500.00
14:32
Electricity Payment
EKEDC · 09/06/2024
₦5,000.00
12:15
Wallet Funding
Providus Bank · 08/06/2024
+₦10,000.00
09:45
Data Purchase
Airtel · 08/06/2024
₦1,500.00
08:20
Cable TV Subscription
DSTV · 07/06/2024
₦7,900.00
18:55
Cashback Credit
GentleAmeer Sub · 07/06/2024
+₦39.50
18:56
Wallet Funding
Providus Bank · 06/06/2024
+₦20,000.00
11:30
Exam PIN Purchase
WAEC · 06/06/2024
₦4,200.00
10:05
Showing 1–8 of 12 transactions